Velexity Ranking System
Admin LoginClan Rankings
Members are ranked using Total Level, Bossing, weighted Combat Achievements, notable Collection Logs and clan contribution.
Members
95
Ranked
84
Total Level
3,000 pts
Bossing
3,000 pts
Combat
4,000 pts max
Ranked Members
View each member's ranking score, recent gains and full point breakdown.
84 ranked
| # | Member | Rank | Total Level | Bossing | Combat Achievements | Prestige | Total | Actions |
|---|---|---|---|---|---|---|---|---|
1− | IM Pandi | Legend | 2,376 3,000 pts | 1,370.1 EHB 2,589 pts | 655 / 655 tasks 4,000 / 4,000 pts | +3,694 prestige pts | 13,783 | |
2− | lm solus | Legend | 2,376 3,000 pts | 1,760.7 EHB 2,812 pts | 554 / 655 tasks 3,149 / 4,000 pts | +4,040 prestige pts | 13,501 | |
3− | GimpScaping | Legend | 2,376 3,000 pts | 1,238.2 EHB 2,474 pts | 597 / 654 tasks 3,555 / 4,000 pts | +3,250 prestige pts | 12,779 | |
4− | Bebbie | Elite | 2,376 3,000 pts | 1,513.4 EHB 2,706 pts | 487 / 655 tasks 2,643 / 4,000 pts | +2,655 prestige pts | 11,504 996 to Legend | |
5− | V ndetta | Elite | 2,376 3,000 pts | 903.6 EHB 2,096 pts | 532 / 655 tasks 2,940 / 4,000 pts | +2,834 prestige pts | 11,370 1,130 to Legend | |
6− | Al Pacino | Elite | 2,376 3,000 pts | 830.3 EHB 1,996 pts | 443 / 655 tasks 2,515 / 4,000 pts | +2,793 prestige pts | 10,804 1,696 to Legend | |
7− | Dutten | Elite | 2,188 2,763 pts | 754.4 EHB 1,892 pts | 428 / 655 tasks 2,273 / 4,000 pts | +2,537 prestige pts | 9,465 3,035 to Legend | |
8− | CapnSkitch | Elite | 2,339 2,953 pts | 798.1 EHB 1,952 pts | 428 / 655 tasks 2,198 / 4,000 pts | +2,270 prestige pts | 9,373 3,127 to Legend | |
9− | Not So Dry | Elite | 2,270 2,866 pts | 677.3 EHB 1,786 pts | 444 / 655 tasks 2,475 / 4,000 pts | +2,137 prestige pts | 9,264 3,236 to Legend | |
10− | Iron Guy998 | Champion | 2,330 2,942 pts | 699.8 EHB 1,817 pts | 325 / 655 tasks 1,614 / 4,000 pts | +2,336 prestige pts | 8,709 291 to Elite | |
11− | Bran V | Champion | 2,351 2,968 pts | 879 EHB 2,063 pts | 333 / 655 tasks 1,622 / 4,000 pts | +1,989 prestige pts | 8,642 358 to Elite | |
12− | Bumbly Bae | Champion | 2,223 2,807 pts | 464.5 EHB 1,470 pts | 422 / 654 tasks 2,236 / 4,000 pts | +1,635 prestige pts | 8,148 852 to Elite | |
13− | OS D Plant | Champion | 2,290 2,891 pts | 504.7 EHB 1,549 pts | 370 / 654 tasks 1,858 / 4,000 pts | +1,813 prestige pts | 8,111 889 to Elite | |
14− | DcWills | Champion | 2,166 2,735 pts | 443.1 EHB 1,426 pts | 381 / 655 tasks 1,948 / 4,000 pts | +1,913 prestige pts | 8,022 978 to Elite | |
15− | Capn Buns | Dragon | 2,130 2,689 pts | 398.1 EHB 1,333 pts | 272 / 654 tasks 1,343 / 4,000 pts | +1,744 prestige pts | 7,109 891 to Champion | |
16− | LH9 | Rune | 2,132 2,692 pts | 403.4 EHB 1,344 pts | 204 / 655 tasks 1,039 / 4,000 pts | +1,520 prestige pts | 6,595 405 to Dragon | |
17− | Ikeus Anar | Rune | 2,306 2,912 pts | 287.4 EHB 1,105 pts | 296 / 655 tasks 1,349 / 4,000 pts | +1,226 prestige pts | 6,592 408 to Dragon | |
18− | I am Bescht | Rune | 2,276 2,874 pts | 308.7 EHB 1,149 pts | 234 / 655 tasks 1,112 / 4,000 pts | +1,199 prestige pts | 6,334 666 to Dragon | |
19− | Classsik | Rune | 2,059 2,600 pts | 215.8 EHB 931 pts | 353 / 654 tasks 1,722 / 4,000 pts | +1,037 prestige pts | 6,290 710 to Dragon | |
20− | StupidClues | Rune | 2,176 2,747 pts | 394 EHB 1,325 pts | 216 / 654 tasks 1,028 / 4,000 pts | +1,154 prestige pts | 6,254 746 to Dragon | |
21− | MeAdrianIron | Rune | 2,183 2,756 pts | 186.1 EHB 846 pts | 278 / 655 tasks 1,251 / 4,000 pts | +1,150 prestige pts | 6,003 997 to Dragon | |
22− | Action II | Adamant | 2,023 2,554 pts | 244.1 EHB 1,012 pts | 255 / 655 tasks 1,212 / 4,000 pts | +1,213 prestige pts | 5,991 9 to Rune | |
23− | hushhhhhhhhh | Adamant | 2,179 2,751 pts | 210.2 EHB 915 pts | 226 / 655 tasks 998 / 4,000 pts | +1,166 prestige pts | 5,830 170 to Rune | |
24− | dontdenygim | Adamant | 2,054 2,593 pts | 183 EHB 837 pts | 248 / 654 tasks 1,179 / 4,000 pts | +1,008 prestige pts | 5,617 383 to Rune | |
25− | Jarr ed | Adamant | 2,068 2,611 pts | 202.5 EHB 893 pts | 265 / 654 tasks 1,184 / 4,000 pts | +926 prestige pts | 5,614 386 to Rune | |
26− | Mistborn BTW | Adamant | 2,230 2,816 pts | 161.7 EHB 776 pts | 293 / 655 tasks 1,334 / 4,000 pts | +682 prestige pts | 5,608 392 to Rune | |
27− | IM Liq | Adamant | 1,940 2,449 pts | 197.1 EHB 877 pts | 208 / 654 tasks 980 / 4,000 pts | +1,224 prestige pts | 5,530 470 to Rune | |
28− | Izolo | Adamant | 2,106 2,659 pts | 268.9 EHB 1,067 pts | 193 / 655 tasks 811 / 4,000 pts | +907 prestige pts | 5,444 556 to Rune | |
29− | Wookie v3 | Adamant | 2,162 2,730 pts | 169.6 EHB 799 pts | 250 / 654 tasks 1,160 / 4,000 pts | +733 prestige pts | 5,422 578 to Rune | |
30− | Capn Lars | Adamant | 2,212 2,793 pts | 189.3 EHB 855 pts | 221 / 654 tasks 951 / 4,000 pts | +755 prestige pts | 5,354 646 to Rune | |
31↑ | Jernkarl | Adamant | 2,124 2,682 pts | 154.6 EHB 756 pts | 192 / 655 tasks 857 / 4,000 pts | +1,038 prestige pts | 5,333 667 to Rune | |
32− | Joeys IM | Adamant | 2,182 2,755 pts | 200.2 EHB 886 pts | 199 / 655 tasks 863 / 4,000 pts | +825 prestige pts | 5,329 671 to Rune | |
33↓ | Dr Mjolnir | Adamant | 2,030 2,563 pts | 187.8 EHB 851 pts | 205 / 655 tasks 976 / 4,000 pts | +922 prestige pts | 5,312 688 to Rune | |
34↑ | Dying Sky | Mithril | 2,200 2,778 pts | 128.4 EHB 681 pts | 205 / 655 tasks 829 / 4,000 pts | +655 prestige pts | 4,943 57 to Adamant | |
35↓ | UIM Glox | Mithril | 2,216 2,798 pts | 135.6 EHB 702 pts | 147 / 655 tasks 670 / 4,000 pts | +761 prestige pts | 4,931 69 to Adamant | |
36↓ | recalxulate | Mithril | 1,984 2,505 pts | 140.3 EHB 715 pts | 195 / 654 tasks 927 / 4,000 pts | +764 prestige pts | 4,911 89 to Adamant | |
37− | frostyracoon | Mithril | 2,097 2,648 pts | 213.3 EHB 924 pts | 124 / 655 tasks 446 / 4,000 pts | +423 prestige pts | 4,441 559 to Adamant | |
38↑ | StupidTaxes | Mithril | 1,918 2,422 pts | 91.6 EHB 557 pts | 140 / 654 tasks 692 / 4,000 pts | +621 prestige pts | 4,292 708 to Adamant | |
39↓ | gone iron | Mithril | 2,054 2,593 pts | 127.6 EHB 679 pts | 131 / 655 tasks 537 / 4,000 pts | +456 prestige pts | 4,265 735 to Adamant | |
40− | IM ImmortalK | Mithril | 2,073 2,617 pts | 99 EHB 595 pts | 129 / 655 tasks 514 / 4,000 pts | +491 prestige pts | 4,217 783 to Adamant | |
41− | Laenor | Mithril | 2,008 2,535 pts | 68.3 EHB 437 pts | 109 / 655 tasks 428 / 4,000 pts | +611 prestige pts | 4,011 989 to Adamant | |
42− | 2 Dry Towers | Gold | 2,074 2,619 pts | 74.1 EHB 467 pts | 127 / 654 tasks 431 / 4,000 pts | +298 prestige pts | 3,815 185 to Mithril | |
43− | IR MC | Gold | 1,928 2,434 pts | 105.5 EHB 616 pts | 89 / 655 tasks 336 / 4,000 pts | +401 prestige pts | 3,787 213 to Mithril | |
44− | rorini | Gold | 1,997 2,521 pts | 73.6 EHB 464 pts | 137 / 655 tasks 448 / 4,000 pts | +336 prestige pts | 3,769 231 to Mithril | |
45− | Spoonfoh | Gold | 1,865 2,355 pts | 108.6 EHB 625 pts | 106 / 655 tasks 405 / 4,000 pts | +383 prestige pts | 3,768 232 to Mithril | |
46− | dench nan | Gold | 2,083 2,630 pts | 71.1 EHB 451 pts | 98 / 655 tasks 374 / 4,000 pts | +223 prestige pts | 3,678 322 to Mithril | |
47− | Rindle | Gold | 1,942 2,452 pts | 50.4 EHB 345 pts | 114 / 655 tasks 434 / 4,000 pts | +418 prestige pts | 3,649 351 to Mithril | |
48− | lm Float | Gold | 1,876 2,369 pts | 53.3 EHB 360 pts | 127 / 655 tasks 508 / 4,000 pts | +356 prestige pts | 3,593 407 to Mithril | |
49− | Weasel Bro | Gold | 1,939 2,448 pts | 44.1 EHB 303 pts | 102 / 654 tasks 436 / 4,000 pts | +331 prestige pts | 3,518 482 to Mithril | |
50− | GIM Jypso | Gold | 1,949 2,461 pts | 63 EHB 410 pts | 88 / 654 tasks 290 / 4,000 pts | +293 prestige pts | 3,454 546 to Mithril | |
51− | B0oteecheeks | Gold | 1,866 2,356 pts | 82 EHB 507 pts | 85 / 655 tasks 296 / 4,000 pts | +278 prestige pts | 3,437 563 to Mithril | |
52− | Felfin | Gold | 1,912 2,414 pts | 43.7 EHB 300 pts | 89 / 655 tasks 306 / 4,000 pts | +183 prestige pts | 3,203 797 to Mithril | |
53− | Jadeth | Gold | 1,826 2,306 pts | 35.7 EHB 245 pts | 124 / 655 tasks 409 / 4,000 pts | +213 prestige pts | 3,173 827 to Mithril | |
54− | CarbonaraFan | Gold | 1,738 2,194 pts | 74.5 EHB 469 pts | 82 / 654 tasks 349 / 4,000 pts | +130 prestige pts | 3,142 858 to Mithril | |
55− | Skerpy | Gold | 1,904 2,404 pts | 24.8 EHB 170 pts | 73 / 655 tasks 238 / 4,000 pts | +256 prestige pts | 3,068 932 to Mithril | |
56− | HardMudafuka | Steel | 1,795 2,266 pts | 31.9 EHB 219 pts | 63 / 655 tasks 215 / 4,000 pts | +263 prestige pts | 2,963 37 to Gold | |
57− | silly hc lol | Steel | 1,881 2,375 pts | 23.7 EHB 162 pts | 49 / 655 tasks 147 / 4,000 pts | +178 prestige pts | 2,862 138 to Gold | |
58− | Iron Nasdaq | Steel | 1,877 2,370 pts | 12.4 EHB 85 pts | 97 / 655 tasks 284 / 4,000 pts | +115 prestige pts | 2,854 146 to Gold | |
59− | CattleEgret | Steel | 1,804 2,278 pts | 14.1 EHB 97 pts | 96 / 655 tasks 291 / 4,000 pts | +83 prestige pts | 2,749 251 to Gold | |
60− | im bryan btw | Steel | 1,777 2,244 pts | 21.7 EHB 149 pts | 65 / 655 tasks 202 / 4,000 pts | 0 prestige pts | 2,595 405 to Gold | |
61− | Sahirs | Steel | 1,758 2,220 pts | 7.5 EHB 51 pts | 87 / 655 tasks 264 / 4,000 pts | +23 prestige pts | 2,558 442 to Gold | |
62− | Gim Grep | Steel | 1,933 2,441 pts | 0.4 EHB 3 pts | 25 / 654 tasks 71 / 4,000 pts | +10 prestige pts | 2,525 475 to Gold | |
63− | IRON L3WIZ | Steel | 1,788 2,258 pts | 5.5 EHB 38 pts | 37 / 655 tasks 90 / 4,000 pts | +40 prestige pts | 2,426 574 to Gold | |
64− | IM Kipperr | Steel | 1,572 1,985 pts | 4.6 EHB 32 pts | 72 / 655 tasks 249 / 4,000 pts | +28 prestige pts | 2,294 706 to Gold | |
65− | lron Keyss | Steel | 1,618 2,043 pts | 8.6 EHB 59 pts | 38 / 655 tasks 102 / 4,000 pts | +33 prestige pts | 2,237 763 to Gold | |
66− | o 5d o | Steel | 1,645 2,077 pts | 1.7 EHB 12 pts | 27 / 655 tasks 57 / 4,000 pts | +50 prestige pts | 2,196 804 to Gold | |
67↑ | ichbenten | Steel | 1,583 1,999 pts | 0.5 EHB 3 pts | 5 / 655 tasks 18 / 4,000 pts | 0 prestige pts | 2,020 980 to Gold | |
68↓ | gim eiggam | Iron | 1,515 1,913 pts | 2.2 EHB 15 pts | 24 / 654 tasks 57 / 4,000 pts | +10 prestige pts | 1,995 5 to Steel | |
69− | GIMMLIKE | Iron | 1,482 1,871 pts | 0.7 EHB 5 pts | 25 / 654 tasks 78 / 4,000 pts | +10 prestige pts | 1,964 36 to Steel | |
70− | mastapate | Iron | 1,424 1,798 pts | 1.8 EHB 12 pts | 39 / 655 tasks 82 / 4,000 pts | +10 prestige pts | 1,902 98 to Steel | |
71− | sunkbiscz | Iron | 1,343 1,696 pts | 0.3 EHB 2 pts | 28 / 655 tasks 96 / 4,000 pts | +10 prestige pts | 1,804 196 to Steel | |
72− | GIMDesire | Iron | 1,321 1,668 pts | 1.2 EHB 8 pts | 30 / 654 tasks 87 / 4,000 pts | +10 prestige pts | 1,773 227 to Steel | |
73− | Edgoatl | Iron | 1,300 1,641 pts | 1.2 EHB 8 pts | 26 / 655 tasks 91 / 4,000 pts | +10 prestige pts | 1,750 250 to Steel | |
74− | Blackoutalot | Iron | 1,211 1,529 pts | 0.1 EHB 1 pts | 13 / 655 tasks 29 / 4,000 pts | 0 prestige pts | 1,559 441 to Steel | |
75− | rog daddy | Iron | 1,181 1,491 pts | 0 EHB 0 pts | 14 / 655 tasks 31 / 4,000 pts | 0 prestige pts | 1,522 478 to Steel | |
76− | IrnStaxx | Iron | 1,117 1,410 pts | 0.1 EHB 1 pts | 20 / 654 tasks 49 / 4,000 pts | 0 prestige pts | 1,460 540 to Steel | |
77− | Iron L96 | Iron | 1,094 1,381 pts | 0 EHB 0 pts | 7 / 655 tasks 16 / 4,000 pts | 0 prestige pts | 1,397 603 to Steel | |
78− | Skrizza | Iron | 1,075 1,357 pts | 0 EHB 0 pts | 2 / 655 tasks 3 / 4,000 pts | 0 prestige pts | 1,360 640 to Steel | |
79− | m asn | Iron | 1,043 1,317 pts | 0 EHB 0 pts | 7 / 655 tasks 15 / 4,000 pts | 0 prestige pts | 1,332 668 to Steel | |
80− | No Die Swa | Iron | 1,018 1,285 pts | 0.1 EHB 0 pts | 11 / 655 tasks 22 / 4,000 pts | 0 prestige pts | 1,307 693 to Steel | |
81− | prizonpocket | Iron | 822 1,038 pts | 0 EHB 0 pts | 0 / 655 tasks 0 / 4,000 pts | 0 prestige pts | 1,038 962 to Steel | |
82− | IM J9 | Bronze | 726 917 pts | 0 EHB 0 pts | 7 / 655 tasks 15 / 4,000 pts | 0 prestige pts | 932 68 to Iron | |
83− | kediron | Bronze | 717 905 pts | 0 EHB 0 pts | 11 / 655 tasks 24 / 4,000 pts | 0 prestige pts | 929 71 to Iron | |
84− | bigrigboaby | Bronze | 635 802 pts | 0.4 EHB 3 pts | 7 / 655 tasks 15 / 4,000 pts | 0 prestige pts | 820 180 to Iron |
Unranked Members
AFK RootRuneProfile required for ranking.
Coldest IronRuneProfile required for ranking.
gruggelmanRuneProfile required for ranking.
IMWolverineRuneProfile required for ranking.
Iron-SkitzuRuneProfile required for ranking.
kajiriaRuneProfile required for ranking.
meclickrockRuneProfile required for ranking.
NachosboiRuneProfile required for ranking.
neuroticogreRuneProfile required for ranking.
tomoil97RuneProfile required for ranking.
typshiiRuneProfile required for ranking.