◆ Skill of the Week ◆
Fishing
Live Velexity standings from the clan's Wise Old Man competition. This page only refreshes its Wise Old Man data once every 30 minutes.
Competition
Fishing - Skill of The Week
Participants
165
Time Remaining
1d 12h 21m
Starts
1 Nov 2026, 18:00
Ends
9 Nov 2026, 00:00
Leaderboard
Live Standings
Ranked by XP gained during the WOM competition.
| Rank | Player | Start | Current | Gained |
|---|---|---|---|---|
| Glosur Ultimate | 8,645,777 | 11,274,902 | +2,629,125 XP | |
| UIM Glox Ultimate | 10,921,315 | 13,034,842 | +2,113,527 XP | |
| Llama Eve Ironman | 5,596,856 | 7,462,821 | +1,865,965 XP | |
#4 | Ralikdu iii Group Ironman | 8,925,972 | 9,658,472 | +732,500 XP |
#5 | jahooney Ironman | 5,918,333 | 6,618,941 | +700,608 XP |
#6 | gone iron Ironman | 2,464,258 | 3,102,615 | +638,357 XP |
#7 | Westz IV Ironman | 5,603,764 | 6,141,613 | +537,849 XP |
#8 | yum chi Ironman | 16,603,537 | 17,122,869 | +519,332 XP |
#9 | Classsik Group Ironman | 3,019,004 | 3,431,007 | +412,003 XP |
#10 | LpLp Ironman | 4,055,567 | 4,435,622 | +380,055 XP |
#11 | Swaith Ironman | 13,142,384 | 13,455,049 | +312,665 XP |
#12 | CattleEgret Ironman | 1,663,712 | 1,969,785 | +306,073 XP |
#13 | Dench_Nan Ironman | 9,159,195 | 9,446,533 | +287,338 XP |
#14 | MrSmeddly Ironman | 3,972,626 | 4,239,463 | +266,837 XP |
#15 | mannherr Ironman | 512,577 | 666,222 | +153,645 XP |
#16 | C itadel Ironman | 27,629,598 | 27,773,961 | +144,363 XP |
#17 | IronSkaro Ironman | 23,347,311 | 23,472,595 | +125,284 XP |
#18 | wez z Ironman | 1,734,187 | 1,842,477 | +108,290 XP |
#19 | Herr_Jord Ironman | 3,538,489 | 3,627,374 | +88,885 XP |
#20 | Me like cats Ironman | 1,950,939 | 2,037,481 | +86,542 XP |
#21 | GIM SkyXeno Group Ironman | 2,956,001 | 3,041,625 | +85,624 XP |
#22 | Daano Ironman | 3,745,111 | 3,828,602 | +83,491 XP |
#23 | Buumbly Group Ironman | 4,576,059 | 4,649,009 | +72,950 XP |
#24 | Dutten Ironman | 2,809,543 | 2,880,886 | +71,343 XP |
#25 | IM J9 Ironman | 224,509 | 290,174 | +65,665 XP |
#26 | donbusiness Hardcore | 540,644 | 590,846 | +50,202 XP |
#27 | LH9 Ironman | 3,599,722 | 3,648,040 | +48,318 XP |
#28 | candice nuts Ironman | 6,651,715 | 6,695,655 | +43,940 XP |
#29 | AJR x GIM Group Ironman | 1,903,431 | 1,945,430 | +41,999 XP |
#30 | frostyracoon Ironman | 2,488,453 | 2,520,574 | +32,121 XP |
#31 | Johns Solo Ironman | 2,011,088 | 2,038,848 | +27,760 XP |
#32 | Gabe Ironman | 8,757,097 | 8,783,534 | +26,437 XP |
#33 | o 5d o Ironman | 1,131,996 | 1,143,234 | +11,238 XP |
#34 | Semmypoo Ironman | 2,599,759 | 2,608,269 | +8,510 XP |
#35 | Serah098 Ironman | 2,609,032 | 2,617,502 | +8,470 XP |
#36 | StJudeGIM Group Ironman | 843,020 | 851,261 | +8,241 XP |
#37 | B0oteecheeks Ironman | 1,097,798 | 1,105,088 | +7,290 XP |
#38 | lad mag Ironman | 883,618 | 887,310 | +3,692 XP |
#39 | puss packer Ironman | 910,972 | 914,318 | +3,346 XP |
#40 | i Myk Ironman | 3,184,769 | 3,187,772 | +3,003 XP |
#41 | Spoonerfoh Ironman | 2,123,460 | 2,126,463 | +3,003 XP |
#42 | Apoplexy Ironman | 1,008,113 | 1,010,203 | +2,090 XP |
#43 | D1bbe Ironman | 661,492 | 662,705 | +1,213 XP |
#44 | Felfin Ironman | 1,501,765 | 1,502,795 | +1,030 XP |
#45 | IM Enola Ironman | 15,867,702 | 15,868,702 | +1,000 XP |
#46 | doctorcake Ironman | 7,684,890 | 7,685,890 | +1,000 XP |
#47 | Nagila Ironman | 6,851,756 | 6,852,756 | +1,000 XP |
#48 | elftevao Group Ironman | 5,903,403 | 5,904,403 | +1,000 XP |
#49 | Brew x Ironman | 5,385,557 | 5,386,557 | +1,000 XP |
#50 | Dying Sky Hardcore | 5,366,584 | 5,367,584 | +1,000 XP |
#51 | Jernkarl Ironman | 4,545,771 | 4,546,771 | +1,000 XP |
#52 | Jarr ed Group Ironman | 3,181,373 | 3,182,373 | +1,000 XP |
#53 | Sweet_eggnog Ironman | 2,896,079 | 2,897,079 | +1,000 XP |
#54 | I AM SAIN Ironman | 2,533,161 | 2,534,161 | +1,000 XP |
#55 | RaggedBySon Ironman | 2,478,363 | 2,479,363 | +1,000 XP |
#56 | IR MC Ironman | 2,069,125 | 2,070,125 | +1,000 XP |
#57 | zzZ Kiko Group Ironman | 1,214,355 | 1,215,355 | +1,000 XP |
#58 | Infernul Ironman | 11,485,312 | 11,486,262 | +950 XP |
#59 | IM ImmortalK Ironman | 7,827,889 | 7,828,539 | +650 XP |
#60 | hanszenn Ironman | 1,064,442 | 1,064,838 | +396 XP |
#61 | No Die Swa Hardcore | 75,895 | 76,095 | +200 XP |
#62 | Joeys IM Ironman | 3,318,890 | 3,319,010 | +120 XP |
#63 | Mike v2 Group Ironman | 1,515,355 | 1,515,464 | +109 XP |
#64 | diy Ironman | 24,739,700 | 24,739,700 | +0 XP |
#65 | notnf Ironman | 20,514,429 | 20,514,429 | +0 XP |
#66 | Windows11 Group Ironman | 19,401,169 | 19,401,169 | +0 XP |
#67 | Natalia Ironman | 17,133,815 | 17,133,815 | +0 XP |
#68 | iron dannoe Ironman | 15,086,285 | 15,086,285 | +0 XP |
#69 | Bebbie Ironman | 14,575,334 | 14,575,334 | +0 XP |
#70 | Iron Guy998 Ironman | 13,808,058 | 13,808,058 | +0 XP |
#71 | Dezington Ironman | 13,724,114 | 13,724,114 | +0 XP |
#72 | Mini Logie Ironman | 13,660,853 | 13,660,853 | +0 XP |
#73 | V ndetta Ironman | 13,483,123 | 13,483,123 | +0 XP |
#74 | IM Pandi Ironman | 13,262,960 | 13,262,960 | +0 XP |
#75 | Babnelo Ironman | 13,060,783 | 13,060,783 | +0 XP |
#76 | CapnSkitch Ironman | 10,890,417 | 10,890,417 | +0 XP |
#77 | Bran V Ironman | 10,492,274 | 10,492,274 | +0 XP |
#78 | kom nu lidt Ironman | 9,738,481 | 9,738,481 | +0 XP |
#79 | monster mint Group Ironman | 9,179,814 | 9,179,814 | +0 XP |
#80 | 55hydrawolf Hardcore | 8,777,822 | 8,777,822 | +0 XP |
#81 | OS D Plant Group Ironman | 8,324,378 | 8,324,378 | +0 XP |
#82 | zzz prep Group Ironman | 7,870,753 | 7,870,753 | +0 XP |
#83 | AFK Root Ironman | 7,592,417 | 7,592,417 | +0 XP |
#84 | 2 Dry Towers Group Ironman | 7,390,465 | 7,390,465 | +0 XP |
#85 | zzZ Biggus Group Ironman | 7,281,456 | 7,281,456 | +0 XP |
#86 | blixyrhc Ironman | 6,775,362 | 6,775,362 | +0 XP |
#87 | Aughury Ironman | 6,746,965 | 6,746,965 | +0 XP |
#88 | I am Bescht Ironman | 5,925,427 | 5,925,427 | +0 XP |
#89 | swan song Ironman | 5,904,413 | 5,904,413 | +0 XP |
#90 | Rw6 Group Ironman | 5,387,124 | 5,387,124 | +0 XP |
#91 | Ball ls Life Ironman | 5,369,165 | 5,369,165 | +0 XP |
#92 | PutName Here Group Ironman | 5,354,444 | 5,354,444 | +0 XP |
#93 | gruggelman Ironman | 5,350,087 | 5,350,087 | +0 XP |
#94 | murd3r Ironman | 4,934,547 | 4,934,547 | +0 XP |
#95 | Coldest Iron Ironman | 4,311,547 | 4,311,547 | +0 XP |
#96 | Capn Lars Group Ironman | 4,138,680 | 4,138,680 | +0 XP |
#97 | Laenor Ironman | 3,975,365 | 3,975,365 | +0 XP |
#98 | ir0nmish Ironman | 3,718,306 | 3,718,306 | +0 XP |
#99 | Tubby Chimp Ironman | 3,534,466 | 3,534,466 | +0 XP |
#100 | juicy h iron Group Ironman | 3,468,025 | 3,468,025 | +0 XP |
#101 | 3 Piece Group Ironman | 3,440,839 | 3,440,839 | +0 XP |
#102 | StupidClues Group Ironman | 3,387,870 | 3,387,870 | +0 XP |
#103 | Duoq Clown Group Ironman | 3,375,699 | 3,375,699 | +0 XP |
#104 | Onix99 Ironman | 3,253,412 | 3,253,412 | +0 XP |
#105 | MeAdrianIron Ironman | 3,179,754 | 3,179,754 | +0 XP |
#106 | Weasel Bro Group Ironman | 3,169,139 | 3,169,139 | +0 XP |
#107 | NarlyTrlxx Ironman | 3,158,644 | 3,158,644 | +0 XP |
#108 | Wookie v3 Group Ironman | 3,067,535 | 3,067,535 | +0 XP |
#109 | IMWolverine Ironman | 2,987,228 | 2,987,228 | +0 XP |
#110 | dontdenygim Group Ironman | 2,985,776 | 2,985,776 | +0 XP |
#111 | Iron Nasdaq Ironman | 2,977,379 | 2,977,379 | +0 XP |
#112 | recalxulate Group Ironman | 2,893,578 | 2,893,578 | +0 XP |
#113 | GIM Jypso Group Ironman | 2,757,650 | 2,757,650 | +0 XP |
#114 | a simp lord Ironman | 2,719,750 | 2,719,750 | +0 XP |
#115 | IronPiinis Ironman | 2,628,766 | 2,628,766 | +0 XP |
#116 | Capn Suck Group Ironman | 2,585,008 | 2,585,008 | +0 XP |
#117 | Boof XD Ironman | 2,569,742 | 2,569,742 | +0 XP |
#118 | Skerpy Ironman | 2,435,963 | 2,435,963 | +0 XP |
#119 | lynnet Group Ironman | 2,313,335 | 2,313,335 | +0 XP |
#120 | Mini Cloud B Ironman | 2,217,904 | 2,217,904 | +0 XP |
#121 | Woodyy Ironman | 2,179,633 | 2,179,633 | +0 XP |
#122 | rorini Ironman | 2,065,260 | 2,065,260 | +0 XP |
#123 | barbaars Group Ironman | 1,992,929 | 1,992,929 | +0 XP |
#124 | aceab Ironman | 1,922,301 | 1,922,301 | +0 XP |
#125 | zmagicsssss Ironman | 1,807,768 | 1,807,768 | +0 XP |
#126 | zzZ Rate Group Ironman | 1,806,815 | 1,806,815 | +0 XP |
#127 | Gs9 Ironman | 1,741,863 | 1,741,863 | +0 XP |
#128 | Dr Mjolnir Ironman | 1,649,960 | 1,649,960 | +0 XP |
#129 | ThamzyNL Ironman | 1,611,562 | 1,611,562 | +0 XP |
#130 | Noob Logged Hardcore | 1,582,996 | 1,582,996 | +0 XP |
#131 | Action II Ironman | 1,466,490 | 1,466,490 | +0 XP |
#132 | A Float Ironman | 1,417,179 | 1,417,179 | +0 XP |
#133 | HardMudafuka Hardcore | 1,363,711 | 1,363,711 | +0 XP |
#134 | IRON L3WIZ Hardcore | 1,355,986 | 1,355,986 | +0 XP |
#135 | IM Liq Group Ironman | 1,328,040 | 1,328,040 | +0 XP |
#136 | IronOccy Ironman | 1,285,776 | 1,285,776 | +0 XP |
#137 | cleens Ironman | 1,178,050 | 1,178,050 | +0 XP |
#138 | Nachosboi Group Ironman | 1,133,759 | 1,133,759 | +0 XP |
#139 | rog daddy Ironman | 960,315 | 960,315 | +0 XP |
#140 | Solodore Ironman | 951,602 | 951,602 | +0 XP |
#141 | lron Keyss Ironman | 941,834 | 941,834 | +0 XP |
#142 | gimglojay Group Ironman | 914,386 | 914,386 | +0 XP |
#143 | Brutalwhali Group Ironman | 841,984 | 841,984 | +0 XP |
#144 | Jadeth Ironman | 812,552 | 812,552 | +0 XP |
#145 | Iron-Skitzu Ironman | 809,747 | 809,747 | +0 XP |
#146 | Sahirs Hardcore | 808,870 | 808,870 | +0 XP |
#147 | brotherverac Group Ironman | 806,556 | 806,556 | +0 XP |
#148 | ironcopez Ironman | 792,030 | 792,030 | +0 XP |
#149 | IrnStaxx Group Ironman | 785,804 | 785,804 | +0 XP |
#150 | typshii Hardcore | 778,388 | 778,388 | +0 XP |
#151 | sour bren Group Ironman | 764,225 | 764,225 | +0 XP |
#152 | racoonsrule Ironman | 754,222 | 754,222 | +0 XP |
#153 | Olu maisins Group Ironman | 656,365 | 656,365 | +0 XP |
#154 | CarbonaraFan Group Ironman | 645,209 | 645,209 | +0 XP |
#155 | jernrevis Ironman | 605,816 | 605,816 | +0 XP |
#156 | GIMDesire Group Ironman | 575,664 | 575,664 | +0 XP |
#157 | IM Kipperr Ironman | 542,946 | 542,946 | +0 XP |
#158 | feckineejit Ironman | 532,440 | 532,440 | +0 XP |
#159 | mastapate Ironman | 512,686 | 512,686 | +0 XP |
#160 | gim eiggam Group Ironman | 501,210 | 501,210 | +0 XP |
#161 | Varlamarlo Hardcore | 469,424 | 469,424 | +0 XP |
#162 | Blackoutalot Ironman | 451,824 | 451,824 | +0 XP |
#163 | tomoil97 Ironman | 185,415 | 185,415 | +0 XP |
#164 | zzz selena Group Ironman | 147,286 | 147,286 | +0 XP |
#165 | bigrigboaby Ironman | 56,355 | 56,355 | +0 XP |
Wise Old Man is the source of truth for this competition. Velexity caches the competition list and standings for 30 minutes, so repeatedly opening or refreshing this page does not repeatedly call the Wise Old Man API.
WOM competition last changed: 5 Nov 2026, 01:37